
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | BTVA Anime Dub Movies/Special Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in an Anime Feature Film/Special | Omoide no Mânî (2014) |
| 2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Movie Made for Television or Limited Series | American Horror Story (2011) |
| 2016 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Limited Series | American Horror Story (2011) |
| 2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | American Horror Story (2011) |
| 2015 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
| 2015 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | Mike & Molly (2010) |
| 2015 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | American Horror Story (2011) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or a Movie | American Horror Story (2011) |
| 2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress in a Television Series | American Horror Story (2011) |
| 2014 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actress in a Movie/Miniseries | American Horror Story (2011) |
| 2014 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actress | American Horror Story (2011) |
| 2014 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | Mike & Molly (2010) |
| 2013 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | American Horror Story (2011) |
| 2012 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Midnight in Paris (2011) |
| 2012 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | Two and a Half Men (2003) |
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Midnight in Paris (2011) |
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | Harry's Law (2011) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Harry's Law (2011) |
| 2011 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | Harry's Law (2011) |
| 2011 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | Midnight in Paris (2011) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Harry's Law (2011) |
| 2010 | Gold Derby TV Award | Gold Derby Awards | Comedy Guest Actress | The Office (2005) |
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or Movie | Alice (2009) |
| 2006 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | Ambulance Girl (2005) |
| 2006 | Prism Award | Prism Awards | Performance in a TV Movie or Miniseries | Ambulance Girl (2005) |
| 2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Miniseries or a Movie | Ambulance Girl (2005) |
| 2005 | OFTA Television Award | Online Film & Television Association | Best Supporting Actress in a Motion Picture or Miniseries | Warm Springs (2005) |
| 2005 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | Warm Springs (2005) |
| 2004 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Series' - Night | Six Feet Under (2001) |
| 2004 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Drama Series | Six Feet Under (2001) |
| 2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Drama Series | Six Feet Under (2001) |
| 2003 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | About Schmidt (2002) |
| 2003 | Gold Derby Award | Gold Derby Awards | Supporting Actress | About Schmidt (2002) |
| 2003 | INOCA | International Online Cinema Awards (INOCA) | Best Supporting Actress | About Schmidt (2002) |
| 2003 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | About Schmidt (2002) |
| 2003 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Drama Series | Six Feet Under (2001) |
| 2003 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | About Schmidt (2002) |
| 2003 | PFCS Award | Phoenix Film Critics Society Awards | Best Actress in a Supporting Role | About Schmidt (2002) |
| 2003 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role, Drama | About Schmidt (2002) |
| 2003 | Golden Satellite Award | Satellite Awards | Best Actress in a Miniseries or a Motion Picture Made for Television | My Sister's Keeper (2002) |
| 2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | About Schmidt (2002) |
| 2003 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | My Sister's Keeper (2002) |
| 2003 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | About Schmidt (2002) |
| 2003 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | About Schmidt (2002) |
| 2002 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | About Schmidt (2002) |
| 2002 | Golden Schmoes | Golden Schmoes Awards | Best Supporting Actress of the Year | About Schmidt (2002) |
| 2002 | Sierra Award | Las Vegas Film Critics Society Awards | Best Supporting Actress | About Schmidt (2002) |
| 2002 | OFTA Television Award | Online Film & Television Association | Best Direction in a Drama Series | Six Feet Under (2001) |
| 2002 | TFCA Award | Toronto Film Critics Association Awards | Best Supporting Performance, Female | About Schmidt (2002) |
| 2002 | VVFP Award | Village Voice Film Poll | Best Supporting Performance | About Schmidt (2002) |
| 2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | Annie (1999) |
| 2000 | Golden Satellite Award | Satellite Awards | Best Performance by an Actress in a Miniseries or a Motion Picture Made for Television | Annie (1999) |
| 2000 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | Annie (1999) |
| 2000 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | Annie (1999) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Miniseries or a Movie | Dash and Lilly (1999) |
| 1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Comedy Series | 3rd Rock from the Sun (1996) |
| 1999 | BAFTA Film Award | BAFTA Awards | Best Performance by an Actress in a Supporting Role | Primary Colors (1998) |
| 1999 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Primary Colors (1998) |
| 1999 | OFTA Film Award | Online Film & Television Association | Best Comedy/Musical Actress | Primary Colors (1998) |
| 1999 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Comedy Series | 3rd Rock from the Sun (1996) |
| 1999 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | Primary Colors (1998) |
| 1999 | Golden Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Motion Picture, Comedy or Musical | Primary Colors (1998) |
| 1999 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Primary Colors (1998) |
| 1999 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Primary Colors (1998) |
| 1998 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Primary Colors (1998) |
| 1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | Titanic (1997) |
| 1996 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Special | The Late Shift (1996) |
| 1996 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Dolores Claiborne (1995) |
| 1996 | CFCA Award | Chicago Film Critics Association Awards | Best Actress | Dolores Claiborne (1995) |
| 1996 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Dolores Claiborne (1995) |
| 1995 | Razzie Award | Razzie Awards | Worst Supporting Actress | North (1994) |
| 1994 | CableACE | CableACE Awards | Supporting Actress in a Movie or Miniseries | Hostages (1992) |
| 1993 | BAFTA Film Award | BAFTA Awards | Best Actress in a Supporting Role | Fried Green Tomatoes (1991) |
| 1992 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | Misery (1990) |
| 1992 | American Comedy Award | American Comedy Awards, USA | Funniest Actress in a Motion Picture (Leading Role) | Fried Green Tomatoes (1991) |
| 1992 | People's Choice Award | People's Choice Awards, USA | Favorite Dramatic Motion Picture Actress | |
| 1992 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Motion Picture - Comedy or Musical | Fried Green Tomatoes (1991) |
| 1991 | CFCA Award | Chicago Film Critics Association Awards | Most Promising Actress | Misery (1990) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqSYraCpYq%2BiwMSsZKedpGLEsL7ToWY%3D